Artist | Title | Format | Released |
---|---|---|---|
Apocalyptica | Plays Metallica By Four Cellos | 2xLP, Album, RM + CD, Album | 2016 |
Archive | The False Foundation | 2xLP, Album | 2016 |
Band Aid | Do They Know It's Christmas? | 7", Single | 1984 |
Belle Epoque | Miss Broadway | 7", Single | 1977 |
Bush | The Sea Of Memories | LP, Album | 2014 |
COR | Lieber Tot Als Sklave | LP, Album, Gat | 2015 |
Calexico | Carried To Dust | LP, Album, 180 | 2008 |
Charly Antolini | Knock Out 2000 | CD, Album | 1999 |
Clowns & Helden | Von Beteuerten Gefühlen Und Anderer Kälte | LP, Album, Gat | 1986 |
Die Ärzte | Hell | 2xLP, Album, 181 | 2020 |
Die Ärzte | Dunkel | 2xLP, Album, Pur + Box + Ltd | 2021 |
Drangsal (2) | Exit Strategy | LP, Album, Ltd, Min | 2021 |
Fil-Bo Riva | If You Right It's Alright | 10", EP | 2016 |
Freur | Doot-Doot / Runaway | 7", Single | 1983 |
Grey Daze | The Phoenix | LP, Album | 2022 |
Grey Daze | Amends | LP, Album | 2020 |
Jeffrey Lost Control / Pink Flamingos (5) | Jeffrey Lost Control / Pink Flamingos | 7" | 2015 |
Kettcar | Du Und Wieviel Von Deinen Freunden | LP, Album | 2002 |
Kettcar | Von Spatzen Und Tauben, Dächern Und Händen | LP, Album | 2005 |
Kettcar | Zwischen Den Runden | LP, Album | 2012 |
Kim Carnes | Bette Davis Eyes | 7", Single | 1981 |
Linkin Park | Minutes To Midnight | CD, Album, Dig | 2007 |
Ludovico Einaudi | Elements [Special Edition] | Box, S/Edition, Tou + CD, RE, S/Edition + DVD-V, S | 2016 |
Make A Move (3) | Bidde | LP | 2022 |
Nirvana | MTV Unplugged In New York | LP, Album, RE, RP, 180 | 2008 |
Pink Flamingos (5) | Pink Flamingos | CD, Comp | 2015 |
Queen | Flash | 7", Single, Que | 1980 |
Rainbow | Monsters Of Rock: Live At Donington 1980 | 2xLP, Album, RE | 2019 |
Rammstein | Untitled | 2x12", Album, 180 | 2019 |
Seether | Poison The Parish | LP, Album | 2017 |
Seether | Karma And Effect | CD, Album | 2005 |
Selig | Kashmir Karma | LP, Album, Ltd, Red + CD, Album | 2017 |
System Of A Down | System Of A Down | 5xCD, Album + Box, Comp | 2011 |
The Ennio Morricone Orchestra | Spiel Mir Das Lied Vom Tod | LP, Album, RE | 1978 |
The Mars Volta | Octahedron | 2xLP, Album | 2009 |
The Zombies | Odessey And Oracle | LP, Album, RE, 180 | 2013 |
Tool (2) | 10,000 Days | LP, Blu + LP, Red + Album, Unofficial | 2006 |
Type O Negative | Bloody Kisses | CD, Album | 1993 |
backlinks: collections music